Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CTFFL2023

G1 TinyMite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G1 Gators 7 5 1 1 71.43 158 141 17 0 11.0 0.0 11.0
G1 Hawks 7 3 2 2 42.86 145 118 27 0 8.0 0.0 8.0
G1 Scorpions 7 2 2 3 28.57 133 132 1 0 7.0 0.0 7.0
G1 Falcons 7 0 5 2 0.0 116 161 -45 0 2.0 0.0 2.0
ZG1 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

G2 Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G2 Gators 7 5 1 1 71.43 199 203 -4 0 11.0 0.0 11.0
G2 Falcons 7 5 2 0 71.43 247 222 25 0 10.0 0.0 10.0
G2 Hawks 7 4 3 0 57.14 165 166 -1 0 8.0 0.0 8.0
G2 Bengals 7 3 4 0 42.86 187 188 -1 0 6.0 0.0 6.0
G2 Scorpions 7 2 4 1 28.57 204 194 10 0 5.0 0.0 5.0
G2 Cobras 7 1 6 0 14.29 169 198 -29 0 2.0 0.0 2.0
ZG2 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

G3 Tyke

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G3 Scorpions 7 7 0 0 100.0 228 180 48 0 14.0 0.0 14.0
G3 Falcons 7 5 1 1 71.43 222 212 10 0 11.0 0.0 11.0
G3 Gators 7 3 3 1 42.86 212 214 -2 0 7.0 0.0 7.0
G3 Bengals 7 1 3 3 14.29 196 207 -11 0 5.0 0.0 5.0
G3 Hawks 7 1 5 1 14.29 187 216 -29 0 3.0 0.0 3.0
G3 Cobras 7 1 6 0 14.29 193 209 -16 0 2.0 0.0 2.0
ZG3 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

A1 TinyMite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A1 Wolverines 7 6 0 1 85.71 178 145 33 0 13.0 0.0 13.0
A1 Bulldogs 7 5 2 0 71.43 163 152 11 0 10.0 0.0 10.0
A1 Panthers 7 2 5 0 28.57 104 122 -18 0 4.0 0.0 4.0
A1 Bears 7 0 6 1 0.0 120 146 -26 0 1.0 0.0 1.0
ZA1 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

A2 Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A2 Wolverines 7 5 1 1 71.43 218 188 30 0 11.0 0.0 11.0
A2 Bulldogs 7 4 3 0 57.14 177 180 -3 0 8.0 0.0 8.0
A2 Panthers 7 3 4 0 42.86 135 156 -21 0 6.0 0.0 6.0
A2 Bears 7 1 5 1 14.29 182 188 -6 0 3.0 0.0 3.0
ZA2 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

A3 Tyke

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A3 Bears 7 5 2 0 71.43 235 228 7 0 10.0 0.0 10.0
A3 Panthers 7 4 1 2 57.14 196 191 5 0 10.0 0.0 10.0
A3 Bulldogs 7 2 4 1 28.57 215 214 1 0 5.0 0.0 5.0
A3 Wolverines 7 1 5 1 14.29 219 232 -13 0 3.0 0.0 3.0
ZA3 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback