Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CTFFL2023

G1 TinyMite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G1 Cobras 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1 Falcons 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1 Gators 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1 Hawks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1 Scorpions 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ZG1 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1 Stingrays 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

G2 Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G2 Falcons 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2 Cobras 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2 Gators 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2 Hawks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2 Scorpions 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2 Stingrays 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ZG2 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

A2 Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A2 Bears 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2 Bulldogs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2 Panthers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2 Wolverines 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ZA2 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A1 Bears 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A1 Bulldogs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A1 Jaguars 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A1 Panthers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A1 Tigers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A1 Wolverines 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2 Jaguars 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2 Tigers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ZA1 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback