Standings CTFFL 2025
Flag FootballG3 Tyke
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G3 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G3 Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G3 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G3 Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G3 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G3 Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZG3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G2 Mite
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G2 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G2 Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G2 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G2 Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G2 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G2 Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZG2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G1 TinyMite
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
G1 Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G1 Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G1 Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G1 Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G1 Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G1 Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZG1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A3 Tyke
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A3 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A3 Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A3 Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A3 Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZA3 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A2 Mite
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A2 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A2 Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A2 Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A2 Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZA2 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A1 TinyMite
Team | GP | W | L | T | PS | PSA | PSD | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
A1 Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A1 Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A1 Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
A1 Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ZA1 PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential