Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CTFFL2021

A2 Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A2 Bears 8 5 2 1 62.5 199 171 28 0 11.0 0.0 11.0
A2 Bulldogs 8 4 4 0 50.0 182 175 7 0 8.0 0.0 8.0
A2 Wolverines 8 3 4 1 37.5 147 185 -38 0 7.0 0.0 7.0
A2 Panthers 8 3 5 0 37.5 183 180 3 0 6.0 0.0 6.0
ZA2 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

G1 TinyMite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G1 Falcons 8 6 1 1 75.0 199 169 30 0 13.0 0.0 13.0
G1 Hawks 8 5 3 0 62.5 190 189 1 0 10.0 0.0 10.0
G1 Gators 8 3 4 1 37.5 203 199 4 0 7.0 0.0 7.0
G1 Scorpions 8 1 7 0 12.5 147 182 -35 0 2.0 0.0 2.0
ZG1 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

G2 Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G2 Hawks 9 7 1 1 77.78 268 236 32 0 15.0 0.0 15.0
G2 Falcons 8 6 2 0 75.0 248 230 18 0 12.0 0.0 12.0
G2 Gators 8 4 3 1 50.0 223 216 7 0 9.0 0.0 9.0
G2 Bengals 8 3 5 0 37.5 204 225 -21 0 6.0 0.0 6.0
G2 Cobras 9 2 6 1 22.22 223 237 -14 0 5.0 0.0 5.0
G2 Scorpions 8 1 6 1 12.5 181 203 -22 0 3.0 0.0 3.0
ZG2 PLAYOFFS (TBA) 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback