Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings CTFFL2

D1-Tinymite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
G1-Scorpions 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1-Panthers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1-Falcons 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TBA-G1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G1-Cobras 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0

D2-Mite

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A2-Wolverines 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2-Bears 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2-Scorpions 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2-Hawks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TBA-G2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TBA-A2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2-Gators 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
G2-Bengals 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2-Panthers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A2-Bulldogs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback